Property Attributes
- MLS#512887
- TypeSingle Family
- Listing Status Pending
- CountyBeaufort
- CityHilton Head Island
- AreaSea Pines
- NeighborhoodSTONEY CREEK HOMES
- Zip29928
- Style
- Year Built1978
- Price$ 1,249,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2156
- Lot Size0.2 Acres
Data Source:
REsides, Inc.
Property Description
It's a great house!
| Price History | |
|---|---|
| 9/13/2026 | Listed $1,249,000 |
General Features
| Heating | Electric,Heat Pump |
|---|---|
| Cooling | Electric,Heat Pump |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Disposal,Ice Maker,Oven,Refrigerator,Stove,Washer |
| Architectural Style | One Story,Patio Home |
| Pool Features | None,Community |
| Construction Materials | Wood Siding |
| Year Built | 1978 |
| View | Marsh View |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Beaufort |
| Property Type | Residential |
| Association Amenities | Marina,Fitness Center,Garden Area,Barbecue,Picnic Area,Playground,Pool,Restaurant,Guard,Trail(s) |
| Subdivision Name | STONEY CREEK HOMES |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Pending |
| City | Hilton Head Island |
| MLS Area | Sea Pines |
| Lot Size Units | Acres |
| Listing Terms | Cash,Conventional |
| MLS Area Minor | Harbour Town |
| Standard Status | Pending |
| Tax Lot | 22 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Attic,Bookcases,Built-in Features,Ceiling Fan(s),Cathedral Ceiling(s),Fireplace,High Ceilings,Main Level Primary,Multiple Closets,Pull Down Attic Stairs,Vaulted Ceiling(s),Entrance Foyer,Eat-in Kitchen |
|---|---|
| Flooring | Carpet |
| Furnished Y/N | Furnished |
| Fireplace Features | Fireplace Screen |
| Air Conditioning Y/N | true |
| Window Features | Other |
| Total Bedrooms | 3 |
Exterior Features
| Exterior Amenities | Fence,Paved Driveway,Rain Gutters,Storage |
|---|---|
| Parking Features | Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Builder Model | Custom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. Data may be subject to transcription and transmission errors. Accordingly, the data is provided on an "as is" "as available" basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by, REsides, Inc.
Copyright ©2026 Lowcountry Regional Multiple Listing Service. Information is deemed reliable but not guaranteed. Information is provided exclusively for the consumer's personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Last Updated: September 22, 2026 6:24 PM UTC