Property Attributes
- MLS#443882
- TypeSingle Family
- Listing Status Active
- CountyBeaufort
- CityOkatie
- AreaSpring Island
- NeighborhoodSTRAIGHT ROAD
- Zip29909
- Style
- Year Built2006
- Price$ 2,750,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4895
- Lot Size2.36 Acres
Data Source:
REsides, Inc.
Property Description
Nestled in the privacy of Spring Island, this home offers luxurious living with beautiful views of Lower Goose Pond. This property features a meticulously crafted main house with 3 bedrooms, 3.5 baths, and exquisite pine wood flooring. Above the detached garage, guests will find comfortable quarters including a full bathroom and half bathroom, ensuring privacy and convenience. Step out to the screened porch to discover serene living spaces. Residents of Spring Island enjoy exclusive access to world-class amenities such as golf, equestrian facilities, tennis courts, boating, arts, and scenic trails. All info is deemed correct, buyer to verify.
| Price History | |
|---|---|
| 1/28/2026 | Listed $2,750,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Electric,HeatPump,Zoned |
| Cooling | CentralAir |
| Roof | Asphalt |
| Appliances | ConvectionOven,Dishwasher,Freezer,GasRange,IceMaker,Microwave,Oven,Refrigerator,TanklessWaterHeater |
| Garage Spaces | 2 |
| Patio/Porch Features | RearPorch,Enclosed,Patio,Porch,Screened |
| Architectural Style | TwoStory |
| Pool Features | Community |
| Security Features | SecuritySystem |
| Construction Materials | CompositeSiding,Stucco |
| Year Built | 2006 |
| View | Lagoon |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| County | Beaufort |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dock,FitnessCenter,GolfCourse,Playground,Pickleball,Pool,RvBoatStorage,Restaurant,Guard,SpaHotTub,TennisCourts,Trails |
| Energy Efficient | WaterHeater |
| Subdivision Name | STRAIGHT ROAD |
| Garage Y/N | true |
| Full Baths | 4 |
| Special Listing Conditions | None |
| Status | Active |
| City | Okatie |
| MLS Area | Spring Island |
| Lot Size Units | Acres |
| Listing Terms | Cash,Conventional,Exchange1031 |
| MLS Area Minor | Spring Island |
| Standard Status | Active |
| Tax Lot | 329 |
| Virtual Tour | https://vimeo.com/1209669779?share=copy&fl=sv&fe=ci |
| Property Sub Type Additional | SingleFamilyResidence |
Interior Features
| Interior Amenities | Attic,BuiltInFeatures,CeilingFans,MainLevelPrimary,MultipleClosets,SmoothCeilings,UnfinishedWalls,WiredForSound,WindowTreatments,EntranceFoyer,EatInKitchen,Pantry |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Window Features | Other,Screens,WindowTreatments |
| Half Baths | 2 |
| Total Bedrooms | 4 |
Exterior Features
| Exterior Amenities | EnclosedPorch,SprinklerIrrigation,OutdoorShower,Porch,StormSecurityShutters |
|---|---|
| Parking Features | Driveway,Garage,TwoCarGarage,UnfinishedGarage |
| Lot Features | OneToThreeAcres |
| Lot Size Area | 2.36 |
| Builder Model | Custom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright ©2026 Lowcountry Regional Multiple Listing Service. Information is deemed reliable but not guaranteed. Information is provided exclusively for the consumer's personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Last Updated: September 22, 2026 6:24 PM UTC